sales@relong-tech.com +86 186 6170 5879
sales@relong-tech.com +86 186 6170 5879
General Description
Jigging machines are designed for separating light and heavy minerals apart by utilizing their different sedimentation speed in vertical alternating water flow. The machine is suitable for metal ore classification such as placer containing tungsten and gold, tin concentration ore etc. It is one of the modern gravity separation equipment, which can be used to separate fine grain materials, but also can be used to separate coarse materials.
Advantage and Feature
1. Stroke and jig frequency are easy to adjust
2. Very compact design with high processing capacity
3. Well-suited for a wide range of feeding size
4. Easy to install & easy maintenance
Specifications
Gold Jigger Machine | |||||||||
Model | Cham shape | Ber Area m2 | feeding size(mm) | Water added | Water pressure(Mpa) | Capacity | Power(kw) | Dimension (mm) | Weight(kg) |
JT-0.57 | Ladder | 0.57 | <15 | 5~20 | >0.5 | 1~2 | 1.5 | 1530*780*1550 | 612 |
JT1-1 | Ladder | 1 | <20 | 8~25 | >0.5 | 2~3 | 2.2 | 2060*1112*1890 | 989 |
JT2-2 | Rect | 2.28 | <20,screen on top<60 | 35~50 50~65 | >0.5 | 7.5~10 7.5~15 | 3 single motor 2.2*2 dual motor | 2870*1520*1880 | 1637 |
JT3-1 | Ladder | 3.3 | <20 | 35~50 | >0.5 | 10~15 | 5.5 | 2662*2000*3030 | 3260 |
JT4-2 | Rect | 4.86 | <20,screen on top<60 | 50~65 65~80 | >0.5 | 15~20 15~30 | 7.5 single motor 5.5*2 dual motor | 4240*1990*2750 | 3500 |
JT5-2 | Ladder | 5 | <20,screen on top<60 | 50~65 65~80 | >0.5 | 16~23 16~33 | 7.5 single motor 5.5*2 dual motor | 3940*2006*2580 | 3854 |
General Description
Jigging machines are designed for separating light and heavy minerals apart by utilizing their different sedimentation speed in vertical alternating water flow. The machine is suitable for metal ore classification such as placer containing tungsten and gold, tin concentration ore etc. It is one of the modern gravity separation equipment, which can be used to separate fine grain materials, but also can be used to separate coarse materials.
Advantage and Feature
1. Stroke and jig frequency are easy to adjust
2. Very compact design with high processing capacity
3. Well-suited for a wide range of feeding size
4. Easy to install & easy maintenance
Specifications
Gold Jigger Machine | |||||||||
Model | Cham shape | Ber Area m2 | feeding size(mm) | Water added | Water pressure(Mpa) | Capacity | Power(kw) | Dimension (mm) | Weight(kg) |
JT-0.57 | Ladder | 0.57 | <15 | 5~20 | >0.5 | 1~2 | 1.5 | 1530*780*1550 | 612 |
JT1-1 | Ladder | 1 | <20 | 8~25 | >0.5 | 2~3 | 2.2 | 2060*1112*1890 | 989 |
JT2-2 | Rect | 2.28 | <20,screen on top<60 | 35~50 50~65 | >0.5 | 7.5~10 7.5~15 | 3 single motor 2.2*2 dual motor | 2870*1520*1880 | 1637 |
JT3-1 | Ladder | 3.3 | <20 | 35~50 | >0.5 | 10~15 | 5.5 | 2662*2000*3030 | 3260 |
JT4-2 | Rect | 4.86 | <20,screen on top<60 | 50~65 65~80 | >0.5 | 15~20 15~30 | 7.5 single motor 5.5*2 dual motor | 4240*1990*2750 | 3500 |
JT5-2 | Ladder | 5 | <20,screen on top<60 | 50~65 65~80 | >0.5 | 16~23 16~33 | 7.5 single motor 5.5*2 dual motor | 3940*2006*2580 | 3854 |
Address: Qingdao International Innovation Park,Shandong,China
E-mail: sales@relong-tech.com
Tel: +86 186 6170 5879
WhatsApp: +86 186 6170 5879