sales@relong-tech.com +86 186 6170 5879
sales@relong-tech.com +86 186 6170 5879
Availability: | |
---|---|
Quantity: | |
General Description
As one important equipment of gravity concentration, it is widely used in separating gold, tungsten, tin, tantalum, niobirm and other rare metals and precious metal ore.
Shaking table can be used to deal with many kinds of metal ores, such as rough selection, elaborate selection, and scavenging. It also can select and sort coarse sand (2-0.5mm), fine sand (0.5-0.074mm), slime (-0.074) and other different particle sizes. What is more, shaking table can be used for sorting iron, manganese ore and coal. When dealing with tungsten, tin and other minerals, its effective recovery size is 2-0.02 mm. 40/60/88/120 Riffles available.
Working principle:
Mainly composed of eight components, which are table head, electric motor, slope control, deck, feed box, water tank, rifle spokes and lubrication system.
The working principle of gold concentrating table is to use the combined action of the specific gravity difference of sorted minerals, the motor drives the eccentric shafts to rotate and the connecting rod to move up and down, alternating movement of bed surface, and transverse oblique water flow and riffle (or notch groove), to allow loose layering of ores on the bed surface and fan-shaped zoning. Then different products can be produced.
Application:
Widely used in the separation of Tin, tungsten, gold, silver, lead, zinc, tantalum, niobium, iron, manganese, ferrotitanium and coal.
Advantage and Feature
1. Great ratio of high-grade ore, efficient separating, easy operation, easy to adjust the stroke.
2. Strong wear resistance of the working surface.
3. Anti-chemical corrosion, acid and alkali.
4. Strong resistance to harsh evironment.
Specifications
Shaking Table | |||||
Machine Model | 6-S | 6-S | 6-S | 6-S | |
Machine Surface Model | LY(S) | LY | LY | LY | |
Surface Size(MM) | 4500×1850×1560 | 3000×1620×1100 | 2100×1050×850 | 1100×500 | |
×430 | |||||
Mining Area(M2) | 7.67 | 4.08 | 2 | 0.51 | |
Feeding Size(MM) | Coarse Sand | 2-0.5 | 2-0.5 | 2-0.5 | 2-0.5 |
Fine Sand | 0.5-0.074 | 0.5-0.074 | 0.5-0.074 | 0.5-0.074 | |
Slurry | 0.074-0.037 | 0.074-0.037 | 0.074-0.037 | 0.074-0.037 | |
Feeding Concentration(%) | 10-30 | 10-30 | 10-30 | 10-30 | |
Working Capacity | Coarse Sand | 1-2.5 | 0.6-1.5 | 0.4-0.8 | 0.1-0.2 |
(Ton/h) | |||||
Fine Sand | 0.8-1.2 | 0.3-0.8 | 0.2-0.5 | 0.05-0.1 | |
Slurry | 0.3-0.9 | 0.2-0.6 | 0.1-0.4 | 0.03-0.05 | |
Water Consumption(Ton/h) | 0.4-1.8 | 0.3-1.5 | 0.2-1 | 0.1-0.5 | |
Stroke(MM) | 10-30 | 10-30 | 10-30 | 9~17 | |
Times of Stroke(Times/Minute) | 240-360 | 210-360 | 210-360 | 130-210 | |
Cross Slope | 0°~10° | 0°~10° | 0°~10° | 0°~8° | |
Electric Motor | Model | Y70L-4 | Y100L-4 | Y90L-4 | Y80L-4 |
Power(kw) | 1.1 | 1.1 | 1.1 | 0.55 | |
Revolving Speed(r/min) | 1400 | 1400 | 1400 | 1400 | |
Triangle Belt(MM) | A-2000 | A-1033 | B-2007 | A-1245 | |
Overall Dimensions(MM) | 5630×1850×900 | 4075×1320×780 | 3040×1050×1020 | 1530×500 | |
L X W X H | ×800 |
General Description
As one important equipment of gravity concentration, it is widely used in separating gold, tungsten, tin, tantalum, niobirm and other rare metals and precious metal ore.
Shaking table can be used to deal with many kinds of metal ores, such as rough selection, elaborate selection, and scavenging. It also can select and sort coarse sand (2-0.5mm), fine sand (0.5-0.074mm), slime (-0.074) and other different particle sizes. What is more, shaking table can be used for sorting iron, manganese ore and coal. When dealing with tungsten, tin and other minerals, its effective recovery size is 2-0.02 mm. 40/60/88/120 Riffles available.
Working principle:
Mainly composed of eight components, which are table head, electric motor, slope control, deck, feed box, water tank, rifle spokes and lubrication system.
The working principle of gold concentrating table is to use the combined action of the specific gravity difference of sorted minerals, the motor drives the eccentric shafts to rotate and the connecting rod to move up and down, alternating movement of bed surface, and transverse oblique water flow and riffle (or notch groove), to allow loose layering of ores on the bed surface and fan-shaped zoning. Then different products can be produced.
Application:
Widely used in the separation of Tin, tungsten, gold, silver, lead, zinc, tantalum, niobium, iron, manganese, ferrotitanium and coal.
Advantage and Feature
1. Great ratio of high-grade ore, efficient separating, easy operation, easy to adjust the stroke.
2. Strong wear resistance of the working surface.
3. Anti-chemical corrosion, acid and alkali.
4. Strong resistance to harsh evironment.
Specifications
Shaking Table | |||||
Machine Model | 6-S | 6-S | 6-S | 6-S | |
Machine Surface Model | LY(S) | LY | LY | LY | |
Surface Size(MM) | 4500×1850×1560 | 3000×1620×1100 | 2100×1050×850 | 1100×500 | |
×430 | |||||
Mining Area(M2) | 7.67 | 4.08 | 2 | 0.51 | |
Feeding Size(MM) | Coarse Sand | 2-0.5 | 2-0.5 | 2-0.5 | 2-0.5 |
Fine Sand | 0.5-0.074 | 0.5-0.074 | 0.5-0.074 | 0.5-0.074 | |
Slurry | 0.074-0.037 | 0.074-0.037 | 0.074-0.037 | 0.074-0.037 | |
Feeding Concentration(%) | 10-30 | 10-30 | 10-30 | 10-30 | |
Working Capacity | Coarse Sand | 1-2.5 | 0.6-1.5 | 0.4-0.8 | 0.1-0.2 |
(Ton/h) | |||||
Fine Sand | 0.8-1.2 | 0.3-0.8 | 0.2-0.5 | 0.05-0.1 | |
Slurry | 0.3-0.9 | 0.2-0.6 | 0.1-0.4 | 0.03-0.05 | |
Water Consumption(Ton/h) | 0.4-1.8 | 0.3-1.5 | 0.2-1 | 0.1-0.5 | |
Stroke(MM) | 10-30 | 10-30 | 10-30 | 9~17 | |
Times of Stroke(Times/Minute) | 240-360 | 210-360 | 210-360 | 130-210 | |
Cross Slope | 0°~10° | 0°~10° | 0°~10° | 0°~8° | |
Electric Motor | Model | Y70L-4 | Y100L-4 | Y90L-4 | Y80L-4 |
Power(kw) | 1.1 | 1.1 | 1.1 | 0.55 | |
Revolving Speed(r/min) | 1400 | 1400 | 1400 | 1400 | |
Triangle Belt(MM) | A-2000 | A-1033 | B-2007 | A-1245 | |
Overall Dimensions(MM) | 5630×1850×900 | 4075×1320×780 | 3040×1050×1020 | 1530×500 | |
L X W X H | ×800 |
Address: Qingdao International Innovation Park,Shandong,China
E-mail: sales@relong-tech.com
Tel: +86 186 6170 5879
WhatsApp: +86 186 6170 5879