General Description
The new designed model 3045 sluice box can be free splited and combination, of small size after folding, easy to take to remote area to use, of large capacity and high recovery rate.
Two 30cm wide sluice are connected to two 45cm wide sluice through the bell mouth (each sluice is 90mm in length), which has a capacity of 8m³/h. It has a high recovery rate for all types of gold, and the bell design slows the flow of water to deposit more gold. It is recommended that 5-7 people work together.
Advantage and Feature
1. Total length: appr. 4.5m;
2. Width: appr. 30-45cm (different widths appear in each packing carton; nestification allowed);
3. After completely disassembled and nested, total dimensions appr. 90cm x 41cm x 35cm;
4. Total weight appr. 65kg (not including water pump and hosepipe);
5. The largest feed speed can reach 10ton/hour, while still keep higher running efficiency;
6. Stone size is no bigger than 15-20cm(6"-8")
Specifications
Sluice Box | ||||||||||
Item No. | Width*Length(m) | Rubber Mat | Adjustable Supporting Leg | Pump (Gasoline) | Package Size (cm) two packages | Weight (KG) two packages | Capacity (Ton/Hour) | Water Flow / Lift | In/Out Hose | Power/Rated Power / Speed |
RL-2018 | 0.2m×1.8m | Include | 12*6pc | 2" | 99*22*40/ 39*31*39 | 22/9.5 | 1-2t/h | 30 m³/35m | 50/50 | 170FS/4.7kw/3600 |
RL-3024 | 0.3m×2.4m | Include | 12*6pc | 2" | 133*34*54.5/ 50*40*43 | 42/24 | 3-4t/h | 30 m³/35m | 50/50 | 170FS/4.7kw/3600 |
RL-4027 | 0.4m×2.7m | Include | 12*6pc | 3" | 133*44*71/ 56*44*46 | 45/26 | 6-8t/h | 60 m³/30m | 75/75 | 170FS/4.7kw/3600 |
RL-3045 | 0.3-0.45*3.6m | Include | 12*6pc | 3" | 126*55*71/ 56*44*46 | 85/26 | 5-8t/h | 60 m³/30m | 75/75 | 170FS/4.7kw/3600 |
Address: Qingdao International Innovation Park,Shandong,China
E-mail: sales@relong-tech.com
Tel: +86 186 6170 5879
WhatsApp: +86 186 6170 5879