sales@relong-tech.com +86 186 6170 5879
sales@relong-tech.com +86 186 6170 5879
Vertical Shaft Impact Crusher is widely used in various metallic and nonmetallic ores, cement, corhart, abrasive material, glass, construction material, machine-made sand, metallurgy, etc. It is also applicable to crush various stones with different hardness in medium and fine crushing area, such as iron ore, non ferrous metal, emery, bauxite, quartz sand, basalt, etc.
1. Novel structure, unique, balanced operation.
2. Small energy consumption, high yield, large crushing ratio.
3. High crushing efficiency, with fine crushing, coarse grinding function.
4. Uniform discharge, durable equipment.
Vertical Shaft Impact Crusher | ||||||
Model | Sanding Making | Reshaping | Sanding Making | Reshaping | Rotation Speed (r/min) | Power (kw) |
Max. Feed Size (mm) | Throughput Capacity (t/h) | |||||
VSI6X1263 | ≤50 | ≤60 | 454 - 486 | 545 - 583 | 900 - 1200 | 315 * 2 |
VSI6X1150 | ≤45 | ≤55 | 344 - 368 | 413 - 442 | 1000 - 1300 | 250 * 2 |
VSI6X1040 | ≤40 | ≤50 | 264 - 283 | 317 - 342 | 1100 - 1400 | 200 * 2 |
VSI6X9026 | ≤35 | ≤45 | 167 - 179 | 200 - 215 | 1200 - 1500 | 132 * 2 |
VSI6X8015 | ≤30 | ≤40 | 109 - 117 | 131 - 140 | 1300 - 1700 | 75 * 2 |
Vertical Shaft Impact Crusher is widely used in various metallic and nonmetallic ores, cement, corhart, abrasive material, glass, construction material, machine-made sand, metallurgy, etc. It is also applicable to crush various stones with different hardness in medium and fine crushing area, such as iron ore, non ferrous metal, emery, bauxite, quartz sand, basalt, etc.
1. Novel structure, unique, balanced operation.
2. Small energy consumption, high yield, large crushing ratio.
3. High crushing efficiency, with fine crushing, coarse grinding function.
4. Uniform discharge, durable equipment.
Vertical Shaft Impact Crusher | ||||||
Model | Sanding Making | Reshaping | Sanding Making | Reshaping | Rotation Speed (r/min) | Power (kw) |
Max. Feed Size (mm) | Throughput Capacity (t/h) | |||||
VSI6X1263 | ≤50 | ≤60 | 454 - 486 | 545 - 583 | 900 - 1200 | 315 * 2 |
VSI6X1150 | ≤45 | ≤55 | 344 - 368 | 413 - 442 | 1000 - 1300 | 250 * 2 |
VSI6X1040 | ≤40 | ≤50 | 264 - 283 | 317 - 342 | 1100 - 1400 | 200 * 2 |
VSI6X9026 | ≤35 | ≤45 | 167 - 179 | 200 - 215 | 1200 - 1500 | 132 * 2 |
VSI6X8015 | ≤30 | ≤40 | 109 - 117 | 131 - 140 | 1300 - 1700 | 75 * 2 |
Address: Qingdao International Innovation Park,Shandong,China
E-mail: sales@relong-tech.com
Tel: +86 186 6170 5879
WhatsApp: +86 186 6170 5879