sales@relong-tech.com +86 186 6170 5879
sales@relong-tech.com +86 186 6170 5879
General Description
The new designed model 3045 sluice box can be free splited and combination, of small size after folding, easy to take to remote area to use, of large capacity and high recovery rate.
Designed for small pumps, suitable for remote areas.
This equipment can run a great deal of work compared to other markets. Processing 100% unclassified material can reach 10 tons per hour.(about 300 bucket per hour)
Advantage and Feature
1. Total length: appr. 4.5m;
2. Width: appr. 30-45cm (different widths appear in each packing carton; nestification allowed);
3. After completely disassembled and nested, total dimensions appr. 90cm x 41cm x 35cm;
4. Total weight appr. 65kg (not including water pump and hosepipe);
5. The largest feed speed can reach 10ton/hour, while still keep higher running efficiency;
6. Stone size is no bigger than 15-20cm(6"-8")
Specifications
Sluice Box | ||||||||||
Item No. | Width*Length(m) | Rubber Mat | Adjustable Supporting Leg | Pump (Gasoline) | Package Size (cm) two packages | Weight (KG) two packages | Capacity (Ton/Hour) | Water Flow / Lift | In/Out Hose | Power/Rated Power / Speed |
RL-2018 | 0.2m×1.8m | Include | 12*6pc | 2" | 99*22*40/ 39*31*39 | 22/9.5 | 1-2t/h | 30 m³/35m | 50/50 | 170FS/4.7kw/3600 |
RL-3024 | 0.3m×2.4m | Include | 12*6pc | 2" | 133*34*54.5/ 50*40*43 | 42/24 | 3-4t/h | 30 m³/35m | 50/50 | 170FS/4.7kw/3600 |
RL-4027 | 0.4m×2.7m | Include | 12*6pc | 3" | 133*44*71/ 56*44*46 | 45/26 | 6-8t/h | 60 m³/30m | 75/75 | 170FS/4.7kw/3600 |
RL-3045 | 0.3-0.45*3.6m | Include | 12*6pc | 3" | 126*55*71/ 56*44*46 | 85/26 | 5-8t/h | 60 m³/30m | 75/75 | 170FS/4.7kw/3600 |
General Description
The new designed model 3045 sluice box can be free splited and combination, of small size after folding, easy to take to remote area to use, of large capacity and high recovery rate.
Designed for small pumps, suitable for remote areas.
This equipment can run a great deal of work compared to other markets. Processing 100% unclassified material can reach 10 tons per hour.(about 300 bucket per hour)
Advantage and Feature
1. Total length: appr. 4.5m;
2. Width: appr. 30-45cm (different widths appear in each packing carton; nestification allowed);
3. After completely disassembled and nested, total dimensions appr. 90cm x 41cm x 35cm;
4. Total weight appr. 65kg (not including water pump and hosepipe);
5. The largest feed speed can reach 10ton/hour, while still keep higher running efficiency;
6. Stone size is no bigger than 15-20cm(6"-8")
Specifications
Sluice Box | ||||||||||
Item No. | Width*Length(m) | Rubber Mat | Adjustable Supporting Leg | Pump (Gasoline) | Package Size (cm) two packages | Weight (KG) two packages | Capacity (Ton/Hour) | Water Flow / Lift | In/Out Hose | Power/Rated Power / Speed |
RL-2018 | 0.2m×1.8m | Include | 12*6pc | 2" | 99*22*40/ 39*31*39 | 22/9.5 | 1-2t/h | 30 m³/35m | 50/50 | 170FS/4.7kw/3600 |
RL-3024 | 0.3m×2.4m | Include | 12*6pc | 2" | 133*34*54.5/ 50*40*43 | 42/24 | 3-4t/h | 30 m³/35m | 50/50 | 170FS/4.7kw/3600 |
RL-4027 | 0.4m×2.7m | Include | 12*6pc | 3" | 133*44*71/ 56*44*46 | 45/26 | 6-8t/h | 60 m³/30m | 75/75 | 170FS/4.7kw/3600 |
RL-3045 | 0.3-0.45*3.6m | Include | 12*6pc | 3" | 126*55*71/ 56*44*46 | 85/26 | 5-8t/h | 60 m³/30m | 75/75 | 170FS/4.7kw/3600 |
Address: Qingdao International Innovation Park,Shandong,China
E-mail: sales@relong-tech.com
Tel: +86 186 6170 5879
WhatsApp: +86 186 6170 5879