sales@relong-tech.com +86 186 6170 5879
sales@relong-tech.com +86 186 6170 5879
General Description
Our suction dredges are meticulously designed to cater to the unique needs of our customers, leveraging cutting-edge 3D technology to achieve optimal performance.
Whether you're a hobbyist gold prospector or a seasoned veteran, our dredges' rubber matting technology ensures maximum gold recovery with high processing capacity and recovery rates.
Our floatation system is engineered to work seamlessly in various water conditions, including deep and swift water, providing you with a reliable and efficient dredging experience.
Our dredges are powered by the Honda 6.5 horsepower gasoline engine, which provides superior suction power and can effortlessly handle larger rocks.
The dredge features four inflatable rubber airbag floats that are strategically positioned to reduce resistance and improve water flow. Our lightweight float frame, made of sturdy square tubing, is easy to assemble and disassemble, making it ideal for transporting and deploying quickly.
The adjustable power jet, positioned above the frame, allows for effortless navigation through rapids and shallow areas, giving you the freedom to explore a wide range of water conditions with ease.
Advantage and Feature
1. The dredge can be quickly and easily broken down into small components where two men can transport the dredge manually;
2. Equipped with world-famous rubber mat that is designed for superior gold recovery;
3. The suction system is equipped with an oversized power jet and twin eductor systems to reduce the occurrence of rock jams;
4. The frames have been reinforced for a more stable working platform;
5. The original T80 air compressor can supply air for divers.
Specifications
Gold Dredge | |||||||||||
Size | Model | Pump/Power | Air compressor | Sluice Size(cm) | Max Dredging Depth | Capacity(m³) | Fuel Consumption (L) | Suction Hose/Length | Pontoon (cm) | Net weight | Packed Weight |
2 inch | RL-2004SNF | DW100/HONGDA GXH50 | None | 90*25 | 3m | 1m³/h | 0.91L/H | 2'' * 5m | 100*68*20 | 29kg | 39kg |
2.5 inch | RL-2604HPJ | DW160/MIT SU GT400 | None | 122*30 | 6m | 2m³/h | 1.3L | 2.5'' * 6m | 160*108*31 | 59kg | 102kg |
2.5 inch | RL-2604HCPJ | DW160/MITSU GT400 | T-80 | 122*30 | 6m | 2m³/h | 1.3L | 2.5'' * 6m | 160*108*31 | 70kg | 115kg |
3 inch | RL-3500PH | DW180 /GX200 6.5 | None | 122*35 | 6m | 3m³/h | 1.7L/H | 3'' * 6m | 160*96*35 | 75kg | 120kg |
3 inch | RL-3505PH | DW180 /GX200 6.5 | T-80 | 122*35 | 6m | 3m³/h | 1.7L/H | 3'' * 6m | 160*96*35 | 86kg | 131kg |
4 inch | RL-4500PH | DW180/GX200 6.5 | None | 122*40 | 6m | 4m³/h | 1.7L/H | 4'' * 6m | 160*100*35 | 85kg | 125kg |
4 inch | RL-4505PH | DW180/GX200 6.5 | T80 | 122*40 | 6m | 4m³/h | 1.7L/H | 4'' * 6m | 160*100*35 | 96kg | 136kg |
5 inch | RL-5211HP | DW180/GX200*2 sets | T-80 | 170*50 | 12m | 9m³/h | 3.4L/H | 5'' * 7m | 237*114*40 | 182kg | 227kg |
6 inch | RL-6211M | DW180/GX200*2 sets | T-80 | 170*55 | 8m | 12m³/h | 3.4L/H | 6'' * 7m | 240*120*40 | 200kg | 250kg |
6 inch | RL-6246V | RL 350/23hp | K263 | 360*65 | 18m | 14m³/h | 4L/H | 6'' * 10m | 465*250*73 | 800kg | 1050kg |
8 inch | RL-8246VE | RL 350/23hp | K263 | 480*70 | 10m | 19m³/h | 9L/H | 8'' * 12m | 620*270*83 | 860kg | 1050kg |
8 inch | RL-8140K | RL 1500/40hp | K263 | 480*70 | 12m | 19m³/h | 9L/H | 8'' * 12m | 620*270*83 | 890kg | 1100kg |
8 inch | RL-8160D | RL 1500/60hp Diesel | K263 | 600*75 | 15m | 23m³/h | 7L/H | 8'' * 12m | 775*275*83 | 1800kg | 20' Contanier * 1 |
8 inch | RL-8195D | RL 1500/95hp Diesel | K263*2 | 600*75 | 24m | 26m³/h | 12L/H | 8'' * 12m | 775*275*83 | 2150kg |
General Description
Our suction dredges are meticulously designed to cater to the unique needs of our customers, leveraging cutting-edge 3D technology to achieve optimal performance.
Whether you're a hobbyist gold prospector or a seasoned veteran, our dredges' rubber matting technology ensures maximum gold recovery with high processing capacity and recovery rates.
Our floatation system is engineered to work seamlessly in various water conditions, including deep and swift water, providing you with a reliable and efficient dredging experience.
Our dredges are powered by the Honda 6.5 horsepower gasoline engine, which provides superior suction power and can effortlessly handle larger rocks.
The dredge features four inflatable rubber airbag floats that are strategically positioned to reduce resistance and improve water flow. Our lightweight float frame, made of sturdy square tubing, is easy to assemble and disassemble, making it ideal for transporting and deploying quickly.
The adjustable power jet, positioned above the frame, allows for effortless navigation through rapids and shallow areas, giving you the freedom to explore a wide range of water conditions with ease.
Advantage and Feature
1. The dredge can be quickly and easily broken down into small components where two men can transport the dredge manually;
2. Equipped with world-famous rubber mat that is designed for superior gold recovery;
3. The suction system is equipped with an oversized power jet and twin eductor systems to reduce the occurrence of rock jams;
4. The frames have been reinforced for a more stable working platform;
5. The original T80 air compressor can supply air for divers.
Specifications
Gold Dredge | |||||||||||
Size | Model | Pump/Power | Air compressor | Sluice Size(cm) | Max Dredging Depth | Capacity(m³) | Fuel Consumption (L) | Suction Hose/Length | Pontoon (cm) | Net weight | Packed Weight |
2 inch | RL-2004SNF | DW100/HONGDA GXH50 | None | 90*25 | 3m | 1m³/h | 0.91L/H | 2'' * 5m | 100*68*20 | 29kg | 39kg |
2.5 inch | RL-2604HPJ | DW160/MIT SU GT400 | None | 122*30 | 6m | 2m³/h | 1.3L | 2.5'' * 6m | 160*108*31 | 59kg | 102kg |
2.5 inch | RL-2604HCPJ | DW160/MITSU GT400 | T-80 | 122*30 | 6m | 2m³/h | 1.3L | 2.5'' * 6m | 160*108*31 | 70kg | 115kg |
3 inch | RL-3500PH | DW180 /GX200 6.5 | None | 122*35 | 6m | 3m³/h | 1.7L/H | 3'' * 6m | 160*96*35 | 75kg | 120kg |
3 inch | RL-3505PH | DW180 /GX200 6.5 | T-80 | 122*35 | 6m | 3m³/h | 1.7L/H | 3'' * 6m | 160*96*35 | 86kg | 131kg |
4 inch | RL-4500PH | DW180/GX200 6.5 | None | 122*40 | 6m | 4m³/h | 1.7L/H | 4'' * 6m | 160*100*35 | 85kg | 125kg |
4 inch | RL-4505PH | DW180/GX200 6.5 | T80 | 122*40 | 6m | 4m³/h | 1.7L/H | 4'' * 6m | 160*100*35 | 96kg | 136kg |
5 inch | RL-5211HP | DW180/GX200*2 sets | T-80 | 170*50 | 12m | 9m³/h | 3.4L/H | 5'' * 7m | 237*114*40 | 182kg | 227kg |
6 inch | RL-6211M | DW180/GX200*2 sets | T-80 | 170*55 | 8m | 12m³/h | 3.4L/H | 6'' * 7m | 240*120*40 | 200kg | 250kg |
6 inch | RL-6246V | RL 350/23hp | K263 | 360*65 | 18m | 14m³/h | 4L/H | 6'' * 10m | 465*250*73 | 800kg | 1050kg |
8 inch | RL-8246VE | RL 350/23hp | K263 | 480*70 | 10m | 19m³/h | 9L/H | 8'' * 12m | 620*270*83 | 860kg | 1050kg |
8 inch | RL-8140K | RL 1500/40hp | K263 | 480*70 | 12m | 19m³/h | 9L/H | 8'' * 12m | 620*270*83 | 890kg | 1100kg |
8 inch | RL-8160D | RL 1500/60hp Diesel | K263 | 600*75 | 15m | 23m³/h | 7L/H | 8'' * 12m | 775*275*83 | 1800kg | 20' Contanier * 1 |
8 inch | RL-8195D | RL 1500/95hp Diesel | K263*2 | 600*75 | 24m | 26m³/h | 12L/H | 8'' * 12m | 775*275*83 | 2150kg |
Address: Qingdao International Innovation Park,Shandong,China
E-mail: sales@relong-tech.com
Tel: +86 186 6170 5879
WhatsApp: +86 186 6170 5879